Price ₹
56,000.00
₹60,000.00
| Others: | |
| Adjustable Margin | 2.5-6.5 |
| Max. Binding Capacity | 300 Sheets |
| Max. Punching Capacity | 25 Sheets |
| Max. Punching Width | Below 340 mm (F4) |
| Number of Hole | 27 (21) or 40 (31) |
| Power Supply | 110/240V, 50/60Hz 120W |
| Punching Speed | 1.5 Sec/Time |
| Quantity of Movable Cutter | All |
| Size | 43 x 45 x 20 cm |
Price ₹
33,000.00
₹36,000.00
| Others: | |
| Punching Capacity | C20 Sheets (80g) |
| Adjustable margin | 2.5, 4.5, 6.5 |
| Holes Distance | 14.3mm (comb0 / 8.47mm (wire 31) |
| Max. Binding Width | F/C |
| Max.Binding capacity | 500 Sheets in comb, 140Sheets in Wiro (15.99mm wire ring) |
| Net Weight | 28.5Kg |
| Numbers of Holes | 240 Holes in wireo /24 Holes in comb |
| Quantity of Movable Cutter | All |
| Size of Machine | 4 510 x 475 x 240 mm |
Price ₹
20,000.00
₹21,500.00
| Others: | |
| Punching Thickness | 12 Sheets (80g) |
| Binding Thickness | 120 (14.3 mmwire) |
| Pull Push Pins | 31 |
| Weight | 17.5 Kg |
Price ₹
9,25,000.00
₹12,00,000.00
| Others: | |
| Air Compressor | 1.5KW |
| Air Pressure | 6-8bar |
| Dimensions of pay-off Unit | 490X760X1230mm |
| Function | binding book, notebook, spiral book, calendar |
| Item | Double loop wire binding machine |
| Max Binding Width | 507mm |
| Max Paper Width | 520mm |
| Min Paper Width | 75mm |
| Net weight of pay-off unit | 65kg |
| Net Weight | 380kg |
| Power | 220v/1ph/50HZ/60Hz/0.2kw |
| Size of worktable | 660×300(width and Depth)(mm) |
| Wire Diameter | 1/4” 5/16” 3/8” 7/16” 1/2” 9/16”5/8” pitch 31 5/8” 3/4” 7/8” pitch 21 |
| Working speed | 800-2000 books/hour |
Price ₹
33,000.00
| General Details: | |
| Max Binding Sheet Width | 200-300 mm |
| Material | Mild Steel |
| Model | 3 In 1 Wiro Binding And Punching Machine |
| Usage/Application | Industrial |
| Others: | |
| Hole Size | 4 x 4 mm |
| Machine Type | Wiro Binding Machine |
if you are interested, please fill the below details: